Matthew Canton
In The Place Where You Are
Coursework Spring 2010
| Thesis: Studio, Sec. 3 | Paul Montgomery & Wendy Ju |
|---|---|
| Interim checkpoint #1 | no project posted yet |
| Thinking Objects | Jon Meyer |
|---|
| Thesis: Writing, Sec. 1 | Leslie Roberts |
|---|---|
| Day One: Status Update on Thesis | no project posted yet |
| WRITING: Critical Analysis of "Young at Heart" | no project posted yet |
| The Posthuman Dada Guide: Reading Assignment and Questions for Jan 27 | no project posted yet |
| Billy Bragg: Designing Arguments Across Time/Space/Music | no project posted yet |
| no project posted yet | |
| Organize and Write: Not Tomorrow, Now | no project posted yet |
| Work for Week of Feb 17 | no project posted yet |
| Feb Readings | no project posted yet |
| Wired Magazine at TED: How the book will spill onto the iPad? | no project posted yet |
| Guest Speaker for Writing Class | no project posted yet |
| Thesis: Presentation | Brenda Laurel & Jeremy Mende |
|---|---|
| GREAT SPEECHES (BL) | no project posted yet |
| Perform Great Speech (BL) | no project posted yet |
| Elevator Pitch (BL) | no project posted yet |
| Creative Brief (JM) | no project posted yet |
| Tweet Your Thesis (BL) | Tweet Creating a shared sense of presence between distant family members through tangible technologies. |
| PRESENTATION OUTLINE | no project posted yet |
Coursework Fall 2009
| Adv. Topic Studio: Applied Futurism | Scott Nazarian & Nick de la Mare | |
|---|---|---|
| Digital-to-Physical: Extrusion | Google Maps | ![]() |
| Material Thesis | Air Signals | ![]() |
| Contextual Thesis | Ephemeral Messages | ![]() |
| Temporal Thesis | Perpetua Can objects have a memory? What does it mean to capture the "story" of an object's use? | ![]() |
| Final Synthesis | This Time | ![]() |
| Thesis: Presearch, Sec. 1 | Karen Fiss | |
|---|---|---|
| Projection: Tentative Manifesto | Presence ≠ Absence
PRECEPTS 1. Technology separates us. 2. Technology unmoors physical space from psychological place. 3. Our memory now resides in... |
![]() |
| Thesis Statement | Migration & Mobile Technologies | |
| Design Discourse | Design Discourse | ![]() |
| Map + Exploded diagram + Intervention Overlay + Prototype | Family Photo Album | |
| Research: mindmap and plan | Mind Maps | ![]() |
| Thesis Narrative Part 1 | Family Rituals, Material Memories My thesis explores the way families maintain a shared sense of identity and emotional connection even from great distances. I focus on remote... | |
| Thesis Narrative Part 2: State of the Field | Family Rituals, Material Memories | |
| Prospectus Research Methodology and Thesis Chapter Outline | Research Methodology | |
| Revised Prospectus Document | In the Place Where You Are | ![]() |
| Final Prospectus Document for Admission to Second Thesis Semester | In the Place Where You Are | ![]() |
| Mythology, Meaning and Design | Jeremy Mende | |
|---|---|---|
| Popular Myth/Phase 1 | The Conversation **The Conversation** directed by Francis Ford Coppola. | ![]() |
| Popular Myth/Phase II | no project posted yet | |
| Popular Myth/Phase III | no project posted yet |
Coursework Spring 2009
| History of Media |
|---|
| Cinema for Research | Rachel Strickland |
|---|
| Entrepreneurship and Ethics | Linda Yaven |
|---|---|
| A Whole New Mind | Whole New Mind: Thoughts |
| Seminar: Interaction Design | Chris Noessel | |
|---|---|---|
| Analog clock | Baroque Clock [Baroque Clock](http://www.lightdependent.com/baroqueclock/applet/) | ![]() |
| LED CLOCK | Clockled [Clockled](http://www.lightdependent.com/clockled/applet/) | ![]() |
| Clock 3 | Dots Clock [Dots Clock](http://www.lightdependent.com/dotsclock/applet/) | ![]() |
| Clock 4 | Orbit Clock [Orbit Clock](http://www.lightdependent.com/orbitclock/applet/) | ![]() |
| Clock 5 | Cuckoo Clock [Cuckoo Clock](http://www.lightdependent.com/cuckooclock/applet/) | ![]() |
| Clock 6 | Worm Clock [Worm Clock](http://www.lightdependent.com/workclock/applet/) | ![]() |
| Clock 7 | Recursive Clock [Recursive Clock](http://www.lightdependent.com/recursiveclock/applet/) | ![]() |
| Clock 8 | Water Clock [Water Clock](http://www.lightdependent.com/waterclock/applet/) | ![]() |
| Clock 9 | Firefly Clock [Firefly Clock](http://www.lightdependent.com/fireflyclock/applet/) | ![]() |
| Clock 10 | no project posted yet | |
| Sound Board (Comic) | Animal Farm [Animal Farm](http://www.lightdependent.com/animalfarm/applet/) | ![]() |
| An instrument | Draw Sound [Draw Sound](http://www.lightdependent.com/drawsound/applet/) | ![]() |
| Sound 3 | Beatbox [Beatbox](http://www.lightdependent.com/beatbox/applet/) | ![]() |
| Sound 4 | Mirror Sound [Mirror Sound](http://www.lightdependent.com/MirrorSound/applet/) | ![]() |
| Sound 5 | beatFly [beatFly](http://www.lightdependent.com/beatFly/applet/) | ![]() |
| Sound 6 | no project posted yet | |
| Game studies | Evolvolution This game concept is based on Flow, the first level of Spore, and a bit of PacMan. The player controls a small organism swimming around the game... | ![]() |
| GAME | fireFly [fireFly game](http://www.lightdependent.com/fireFly/applet/) | ![]() |
| Studio: Interaction and Scripting | Wendy Ju | |
|---|---|---|
| Recreating the Masters | Myron Krueger's Videoplace Myron Krueger's Videoplace has been heralded as the first example of full-body participation in computer-created experiences. Unlike other early... | ![]() |
| I just ____ to say I love you. | How do I love thee?
How do I love thee?
Let me count the ways...
I love thee with the breath,
Smiles, tears, of all my life!
– Elizabeth Barrett Browning
... |
![]() |
| Thermostat Storyboard | no project posted yet | |
| WebScopes | Sweet N Tweet A visualization of Twitter feeds made with Processing. Choose 3 keywords to search recent tweets. Each tweet is represented by a candy-colored... | ![]() |
| Machine Noir (and other stylized interactions) | Bunk of America There's something bunk about this ATM! It may look like an unassuming machine, but inside the box is a devilish trickster. How do you make an ATM... | ![]() |
| Additional Projects | SwiitNTwiit and Waterpoem SWIITNTWIIT: I projected my Twitter visualization onto a wall and allowed control with a Wii remote. I also added a search function to retrieve... | ![]() |
Coursework Fall 2008
| Design Research: Concerning Energy | Brenda Laurel & Kristian Simsarian | |
|---|---|---|
| 1 THE BLITZ | Design Research Project:Bikes on Caltrain | ![]() |
| 11 Insights | It Seems That... | ![]() |
| 13 Creative Leap - Refined Prototypes | Prototypes | ![]() |
| 2 Secondary Research | Power Usage Applets This applet shows the power consumption of various appliances. There are blue switches that you can open and close with a click of your mouse to... | ![]() |
| 3 Blitz Part 2: Design Concepts | ProjectBike: Summary THE OBSERVATION: We saw people with bikes being bumped off Caltrain trains. THE INSIGHT: We believe this is about insufficient bike areas on train... | ![]() |
| 4 First Look | Life's Energy: Interviews with Alan & Claudia Alan is a Bay Area electrician with 26 years of experience. He recently bought an apartment building in the Mission and set out to renovate one of... | ![]() |
| 5 Preliminary Research Plan | Interview Model Attached is our Interview Model showing the three segments that we feel are vital to the interview. As we imagine it, this is a modular interview... | ![]() |
| 6 Probe Ideas and Prototypes | Probes! After some heavy duty brainstorming, our group settled on 4 probe ideas. The first two are probes we would conduct during the interview and the... | ![]() |
| 7 Second Look | Second Look Interviews Carrie and Aaron are new parents. Their baby, Olivia, is 6 months old. They live in a one-bedroom apartment in Oakland, which they sublet from... | ![]() |
| 8 Third Look | Interview with Fil Originally from Minneapolis, Fil moved to San Jose for graduate school. He's studying to become a chiropractor and lives with another student in an... | ![]() |
| 9 First Synthesis - metaclusters from class | Emotions EMOTIONS: feelings that people have about energy use or energy conservation. Negative emotions include APATHY, GUILT, DOUBT, and FEAR about the... | |
| 10 First Synthesis - VIsualizations | Visualization Motivations & Change The MOTIVATIONS visual explores people's emotional, social and rational motivations. The black circles in the first ring represent negative aspects... | ![]() |
| 12 HMW sets + Top Ideas + Rough prototypes | Making Energy Impact Visual & Engaging INSIGHTS People are empowered when they see their impact + people more likely to act when they have feedback on their behavior +... | ![]() |
| 14 2-Slide Prototypes | Energy Buddy
HMW enable school/work communities to influence energy conservation in the home. HMW create a more engaging way to see energy use. HMW... |
![]() |
| FINAL PRESENTATION.pdf | no project posted yet |
| Contemporary Issues | Maria McVarish | |
|---|---|---|
| Reference Images for Lacan readings | no project posted yet | |
| Project A | The Canny Vegan My Personal Sustainability Project will be going vegan for the semester. Although I have a partner who is vegan and many vegetarian friends, I've... | |
| Project B | no project posted yet | |
| What inspired you? | Foucault & Mulvey FOUCAULT: "Induce in the inmate a state of conscious and permanent visibility that assures the automatic functioning of power... The inmates should... | ![]() |
| What inspired you? | Postmodernism & Mass Culture ADORNO: "The triump of advertising in the culture industry is that consumers feel compelled to buy and use its products even though they see... | ![]() |
| The Art and Craft of Writing | Leslie Roberts | |
|---|---|---|
| Chihuly Review | Chihuly Review Glass Forest #3 dates to 1971 and is the only representation of Chihuly’s early work in this exhibit. Here is a glimpse, perhaps, of avenues not... | ![]() |
| Zinsser | Write On, Jacques Lacan I have one word for you, Jacques, and you can take this as a kind of mantra for all your writing: **simplify.** | ![]() |
| Film Review: This American Gothic | This American Gothic Review Freyer’s film is too respectful for parody. It shies away from exploring the slightly ridiculous aspects of life in present-day Eldon. Perhaps... | ![]() |
| Cool Globes Review | Cool Globes, Warm Heart In advocating social change, the problem becomes one of scale. Small steps may add up to something greater. But meek admonitions can also fall into... | ![]() |
| Personal Review | Paper with a Memory | ![]() |
| Short Story | no project posted yet | |
| Mini Collage | no project posted yet | |
| The Thanksgiving Meal | no project posted yet | |
| The Bird and the Machine by Loren Eiseley | no project posted yet |
| Form Studio with Martin Venezky | Martin Venezky | |
|---|---|---|
| Form Study | Form Studies | ![]() |
| Form Studio: Interaction Design | Chris Noessel | |
|---|---|---|
| Processing Workshop | no project posted yet | |
| Document interactive systems | Interactive 1. Pencil 2. Electric Stove 3. Calculator 4. Camera 5. Wii Controller | ![]() |
| Continue Form Studies | no project posted yet | |
| Form studies: Static sketches | Static Sketches [www.lightdependent.com](http://www.lightdependent.com) | ![]() |
| Form studies: Randomness | Randomness [www.lightdependent.com](http://www.lightdependent.com) | ![]() |
| Form studies: Recursion | Recursion [www.lightdependent.com](http://www.lightdependent.com) | ![]() |
| Form studies: Input to Output | Input to Output [www.lightdependent.com](http://www.lightdependent.com/index_2.html) | ![]() |
| Form studies: Object classes | Object Classes [www.lightdependent.com](http://www.lightdependent.com/index_2.html) | ![]() |
| Form studies: Transformation matrix | Transformation [www.lightdependent.com](http://www.lightdependent.com/index_3.html) | ![]() |
| Form studies: Time | Time Destroys All Beauty [www.lightdependent.com](http://www.lightdependent.com/index_3.html) | ![]() |
| See no interactivity | Non-Interactive | ![]() |
| Reconsider your examples | Interactive Systems Explained | ![]() |
| Get sensitized to designing for users not like you | Alien User | ![]() |
| Create a persona | Stephanie
STEPHANIE – The Single Mom
"I'd do more if it was easier." - Works part-time - Divorced with two young kids - Feels... |
![]() |
| Evaluate interfaces | no project posted yet | |
| Mashup inputs and outputs | Input/Output | ![]() |
| Illustrate your I-O mashup | no project posted yet | |
| Deconstruct an analog interface | Horse Tack Inputs: pulling reins, kicking with stirrups, body movements, voice commands, touching. Outputs: motion, hauling, bucking. [Photos on... | ![]() |
| Provide quad-term feedback to Chris | no project posted yet | |
| Evaluate an exhibit | The Carbon Cafe | ![]() |
| Prepare for long-term thinking | no project posted yet | |
| Document a pattern | Circulation Realms
In order to be clear, a building complex must follow three rules: 1. It is possible to identify a nested system of realms in the complex, the... |
![]() |
| Examine the Systemic Aspect of WoW | no project posted yet |











































































